<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Data Privacy &#187; The Problem</title>
	<atom:link href="http://www.personaldataprivacy.com/category/the-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personaldataprivacy.com</link>
	<description>Internet security tips for the rest of us</description>
	<lastBuildDate>Sat, 13 Jun 2009 13:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cybercrime at national level</title>
		<link>http://www.personaldataprivacy.com/cybercrime-at-national-level</link>
		<comments>http://www.personaldataprivacy.com/cybercrime-at-national-level#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:10:11 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=202</guid>
		<description><![CDATA[Although ordinary people are targets of cybercrime, the US and other countries are also targets. On Friday, May 29th, President Obama talked publicly about the costs of cybercrime at a national level: &#8230;in the last two years alone, cyber thieves have cost Americans more than $8 billion and that last year worldwide they stole data [...]]]></description>
			<content:encoded><![CDATA[<p>Although ordinary people are targets of cybercrime, the US and other countries are also targets. On Friday, May 29th, President Obama <a title="Article by ELLEN NAKASHIMA" href="http://www.kansascity.com/news/nation/story/1224117.html" target="_blank">talked publicly about</a> the costs of <a title="Defined at Wikipedia" href="http://en.wikipedia.org/wiki/Cybercrime" target="_blank">cybercrime</a> at a national level:</p>
<blockquote><p>&#8230;in the last two years alone, cyber thieves have cost Americans more than $8 billion and that last year worldwide they stole data worth up to $1 trillion. He described how even his own presidential campaign network had been compromised last fall, with hackers gaining access to policy position papers and travel plans. (<a title="Newspaper web site" href="http://www.washingtonpost.com/" target="_blank">The Washington Post</a>)</p></blockquote>
<p>From a cyber defense perspective, in 2007 the US Department of Defense detected about 360 million attempted attacks against its computer networks. That&#8217;s up from just 6 million in 2006. The cost to defend against these attacks was $100 million over the last six months.</p>
<p>I have to say: If the DoD can&#8217;t keep cyber criminals out of its computers, what chance has an average Internet user?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/cybercrime-at-national-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions to interview with an Adware Author</title>
		<link>http://www.personaldataprivacy.com/reactions-to-interview-with-an-adware-author</link>
		<comments>http://www.personaldataprivacy.com/reactions-to-interview-with-an-adware-author#comments</comments>
		<pubDate>Thu, 21 May 2009 16:46:28 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[The Problem]]></category>
		<category><![CDATA[The Solution]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=148</guid>
		<description><![CDATA[Hopefully, you&#8217;ve taken a few moments to read the article I pointed to in my last post. I&#8217;ve read it several times now, as well as many of the 113 comments the article generated. For the most part, I found the comments of Matt Knox (the interviewee) to be enlightening and consistent with my own [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully, you&#8217;ve taken a few moments to <a title="Interview with Adware author" href="http://philosecurity.org/2009/01/12/interview-with-an-adware-author" target="_blank">read the article</a> I pointed to in <a title="Personal Data Privacy" href="http://www.personaldataprivacy.com/interview-with-an-adware-author" target="_blank">my last post</a>. I&#8217;ve read it several times now, as well as many of the 113 comments the article generated. For the most part, I found the comments of Matt Knox (the interviewee) to be enlightening and consistent with my own personal and professional experiences. Although he said a few things that raised at least one eyebrow on my forehead, here are my take-aways:</p>
<ul>
<li> Matt Knox was motivated to write this piece of <a title="Adware defined" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a> because he needed money; he wasn&#8217;t seeking fame nor pursuing any other agenda. It was just a job to him.</li>
</ul>
<ul>
<li>The <a title="Adware defined" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a> he wrote had many self-protective capabilities; it actively resisted efforts by the machine owner to remove it. Knox described using one particular advanced tactic: &#8220;We did create unwritable registry keys and file names&#8221; by exploiting <a title="Defined at Wikipedia" href="http://en.wikipedia.org/wiki/Backward_compatibility" target="_blank">backwards compatibility</a> functions in Windows. This meant it was impossible to even see the adware&#8217;s registry keys with regular tools, let alone alter or delete them.</li>
<li>It also removed any viruses and other <a title="Adware defined" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a> that happened to already be present so as to have the resources of the machine available to do its work.</li>
<li>The <a title="Adware defined" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a> this guy wrote was typically installed by people who thought they were getting something useful for free (e.g., a funny screen saver).</li>
<li>Knox&#8217;s company aimed for the biggest, easiest target: &#8220;Most <a title="Adware defined" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a> targets Internet Explorer (IE) users because obviously they’re the biggest share of the market. In addition, they tend to be the less-savvy chunk of the market.&#8221;</li>
<li>Here&#8217;s the obvious follow on question: &#8220;In your professional opinion, how can people avoid adware?&#8221; Answer: &#8220;Um, run UNIX.&#8221; (e.g., MacOS X or possibly Ubuntu Linux.)</li>
</ul>
<p>Clearly, <a title="Adware defined" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a> authors like Knox count on infecting those people using the dominant desktop operating system (Windows) and web browser (Internet Explorer) while at the same time relying upon old-fashioned <a title="Defined at Wikipedia" href="http://en.wikipedia.org/wiki/Confidence_trick" target="_blank">confidence schemes</a>.</p>
<p>For the &#8220;average&#8221; Internet user (and I have some stats on who this person is that I&#8217;ll share with you soon) I&#8217;d say the easiest way to avoid malware in general is to stop using Windows computers. That means they need to take up MacOS X or possibly Ubuntu Linux. If they buy <a title="Here's one example" href="http://blogs.zdnet.com/open-source/?p=2862&amp;tag=rbxccnbzd1" target="_blank">certain netbooks</a>, they will get <a title="Here's one example" href="http://www.canonical.com/projects/ubuntu/unr" target="_blank">an easy-to-use version of Linux</a> that would give them the same protection.</p>
<p>If they can&#8217;t or won&#8217;t give up Windows, they need to switch to <a title="Download &amp; learn about Firefox" href="http://www.mozilla.com/en-US/firefox/personal.html" target="_blank">Firefox</a>. And then install effective malware control software and adopt a more critical mindset that is more resistant to being swindled online.</p>
<p>As we go forward, I&#8217;ll have a lot more to say about how to avoid adware and all kinds of <a title="Malware defined at Wikipedia" href="http://en.wikipedia.org/wiki/Malware" target="_blank">malware</a>. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/reactions-to-interview-with-an-adware-author/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with an Adware Author</title>
		<link>http://www.personaldataprivacy.com/interview-with-an-adware-author</link>
		<comments>http://www.personaldataprivacy.com/interview-with-an-adware-author#comments</comments>
		<pubDate>Wed, 20 May 2009 17:43:51 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Personal Data Privacy]]></category>
		<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=126</guid>
		<description><![CDATA[Here&#8217;s a fascinating interview with an Adware author. Wikipedia says &#8220;Adware or advertising-supported software is any software package which automatically plays, displays, or downloads advertisements to a computer after the software is installed on it or while the application is being used. Some types of adware are also spyware and can be classified as privacy-invasive [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fascinating <a title="Interview" href="http://philosecurity.org/2009/01/12/interview-with-an-adware-author" target="_blank">interview with an Adware author</a>.</p>
<p><a title="Full definition of Adware" href="http://en.wikipedia.org/wiki/Adware" target="_blank">Wikipedia</a> says <strong>&#8220;Adware</strong> or <strong>advertising-supported software</strong> is any <a title="Computer software" href="http://en.wikipedia.org/wiki/Computer_software">software</a> package which automatically plays, displays, or downloads advertisements to a computer after the software is installed on it or while the application is being used. Some types of adware are also <a title="Spyware" href="http://en.wikipedia.org/wiki/Spyware">spyware</a> and can be classified as <a title="Privacy-invasive software" href="http://en.wikipedia.org/wiki/Privacy-invasive_software">privacy-invasive software</a>.&#8221;</p>
<p>Take a look at the interview. There are sections that get a bit technical; skip over them if you like and you&#8217;ll still learn a lot. I&#8217;ll give you my reaction in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/interview-with-an-adware-author/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I get burnt by Lighting Universe</title>
		<link>http://www.personaldataprivacy.com/i-get-burnt-by-lighting-universe</link>
		<comments>http://www.personaldataprivacy.com/i-get-burnt-by-lighting-universe#comments</comments>
		<pubDate>Thu, 14 May 2009 02:44:06 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=128</guid>
		<description><![CDATA[This past weekend my wife and I visited the Kirkland, WA showroom of Lighting Universe. Although we didn&#8217;t end up buying anything to support our minor home remodel, we came close. So I gave my name and address to the woman behind the counter. Then she asked for my email address. I hestiated and asked [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend my wife and I visited the <a title="Geographic location" href="http://www.lightinguniverse.com/showrooms/kirkland.aspx" target="_blank">Kirkland, WA showroom</a> of <a title="The place that burnt me" href="http://www.lightinguniverse.com/" target="_blank">Lighting Universe</a>. Although we didn&#8217;t end up buying anything to support our minor home remodel, we came close. So I gave my name and address to the woman behind the counter. Then she asked for my email address. I hestiated and asked why did she want it. &#8220;Oh, just to keep you informed as to the status of your order.&#8221; In response, I asked if it would be used for any other purpose, to which she replied &#8220;no&#8221;. Since I like to know the status of my order without having to retrieve it all the time, I gave her my email address.</p>
<p>Of course, what did I get today? A <a title="More than you ever wanted to know" href="http://en.wikipedia.org/wiki/Spam_(electronic)" target="_blank">spam</a> from <a title="Violators of my trust" href="http://www.lightinguniverse.com/" target="_blank">Lighting Universe</a>. At this point, knowing what I know about this topic, my reaction is one of anger and frustration. As I told my wife, they have lost me as a customer for a very long time, perhaps forever. No matter how sincere the saleswoman was, <a title="Untrusted brand" href="http://www.lightinguniverse.com/" target="_blank">Lighting Universe</a> lied to me. Now I don&#8217;t trust that brand enough to shop there. Since I have many other choices for buying light fixtures, I doubt it&#8217;s worth my time and energy to let them know.</p>
<p>You know what I mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/i-get-burnt-by-lighting-universe/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web sites most likely to host malware or phishing</title>
		<link>http://www.personaldataprivacy.com/web-sites-most-likely-to-host-malware-or-phishing</link>
		<comments>http://www.personaldataprivacy.com/web-sites-most-likely-to-host-malware-or-phishing#comments</comments>
		<pubDate>Wed, 13 May 2009 02:25:40 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=117</guid>
		<description><![CDATA[The Netgear security blog recently published a Threat Lab report containing two &#8220;top ten&#8221; lists. The underlying data was collected in the first quarter of 2009. No surprises on the malware list. The fact that &#8220;job search&#8221; made it to #9 tells me the bad guys are paying attention to the newest ways to find [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Netgear Security Blog" href="http://prosecure.netgear.com/community/security-blog/index.php" target="_blank">Netgear security blog</a> recently published a Threat Lab <a title="1Q09 Netgear threat report" href="http://prosecure.netgear.com/community/security-blog/2009/04/threat-lab-report-malware-and-phishing-web-sites.php" target="_blank">report containing two &#8220;top ten&#8221; lists</a>. The underlying data was collected in the first quarter of 2009.</p>
<p>No surprises on the malware list. The fact that &#8220;job search&#8221; made it to #9 tells me the bad guys are paying attention to the newest ways to find people who are feeling desperate and vulnerable. Of course, this list is somewhat academic: These days you can get malware from just about any web site. <a title="Malware in banner ads" href="http://blog.trendmicro.com/myspace-excite-and-blick-serve-up-malicious-banner-ads/" target="_blank">MySpace, Excite, and Blick</a> are good examples.</p>
<p>The only surprise to me is the #1 item on the phishing list: Health &amp; Medicine. I would have guessed banks and credit cards (a.k.a., finance). Anyone know why it was Health &amp; Medicine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/web-sites-most-likely-to-host-malware-or-phishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m published in NetworkWorld</title>
		<link>http://www.personaldataprivacy.com/im-published-in-networkworld</link>
		<comments>http://www.personaldataprivacy.com/im-published-in-networkworld#comments</comments>
		<pubDate>Fri, 08 May 2009 06:16:22 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=96</guid>
		<description><![CDATA[My friend and colleague Mich Kabay, who is a regular contributor to NetworkWorld, has generously arranged to have published an article I wrote about why I started this blog. Thanks, Mich! It was a pleasure to collaborate with you, as always.]]></description>
			<content:encoded><![CDATA[<p>My friend and colleague <a title="Mich's CV" href="http://www.mekabay.com/cv/" target="_blank">Mich Kabay</a>, who is a regular contributor to <a title="NetworkWorld" href="http://www.networkworld.com/index.html" target="_blank">NetworkWorld</a>, has generously arranged to have published <a title="NetworkWorld article" href="http://www.networkworld.com/newsletters/sec/2009/050409sec2.html" target="_blank">an article</a> I wrote about why I started this blog. Thanks, Mich! It was a pleasure to collaborate with you, as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/im-published-in-networkworld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the &#8220;average&#8221; Internet user?</title>
		<link>http://www.personaldataprivacy.com/who-is-the-average-internet-user</link>
		<comments>http://www.personaldataprivacy.com/who-is-the-average-internet-user#comments</comments>
		<pubDate>Fri, 01 May 2009 04:59:29 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://www.personaldataprivacy.com/?p=22</guid>
		<description><![CDATA[My blog refers to the &#8220;average&#8221; user of the Internet. Let me define what I mean by the word &#8220;average&#8221;. By way of analogy, I believe the mentality of the average Internet user is a lot like that of the average car driver. As an &#8220;average&#8221; car driver myself, I do not need to know [...]]]></description>
			<content:encoded><![CDATA[<p>My blog refers to the &#8220;average&#8221; user of the Internet. Let me define what I mean by the word &#8220;average&#8221;.</p>
<p>By way of analogy, I believe the mentality of the average Internet user is a lot like that of the average car driver. As an &#8220;average&#8221; car driver myself, I do not need to know how the engine works in order to drive myself to work or the store. Likewise, I don&#8217;t need to understand the inner workings of the electronics, brakes, or airbags. The car should just work with a minimal amount of learning on my part. If something goes wrong, I just get the car to a repair shop and pay an expert to fix it. To save a little money, I might decide to get smart about some simple things like wiper blades but I don&#8217;t have to go any further than I wish. The point is, I do not have to be an automotive expert in order to buy and use my car.</p>
<p>In the same way, an average Internet user does not expect to be required to study the inner workings of operating systems and networks in order to buy access to and enjoy the benefits of the Internet. Because you can&#8217;t get around the &#8216;net without a minimal base of knowledge, it is reasonable to expect them to know how to enter in a web site address and tell the difference between email and instant messaging, among other things.</p>
<p>Of course, that&#8217;s where the analogy starts to fall apart. People are licensed to drive a car; there are lines on the pavement so you know where to drive; police to remind people to obey the various traffic laws; insurance companies to fix us and our cars when we crash; etc.</p>
<p>My belief is we have to become as expert as we can to protect ourselves while we wait until the Internet provides all those &#8220;extras&#8221;. Until then, we are on our own. Does that sound about right to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/who-is-the-average-internet-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scareware</title>
		<link>http://www.personaldataprivacy.com/scareware-2</link>
		<comments>http://www.personaldataprivacy.com/scareware-2#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:53:49 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://averageinternetsecurity.wordpress.com/?p=19</guid>
		<description><![CDATA[The Wall Street Journal had a great article covering scareware on Wednesday, April 15th. These are often browser pop-ups that try to convince you that your computer is infected and for just $39.95 (with your credit card), all your troubles (caused by these guys) will disappear. I first experienced this stuff while using my Macintosh, [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal had a great article covering <a title="Wikipedia entry" href="http://en.wikipedia.org/wiki/Scareware" target="_blank">scareware</a> on Wednesday, April 15th. These are often browser pop-ups that try to convince you that your computer is infected and for just $39.95 (with your credit card), all your troubles (caused by these guys) will disappear. I first experienced this stuff while using my Macintosh, so the visual elements of the pop-ups (they often have a Windows look &amp; feel) suggested I was being scammed. But, if I was an average Internet user, I would have a hard time knowing what was really going on. According to the article, this problem is going to get worse before it gets better: The number of known scareware programs tripled from July 2008 to December 2008. The makers of these programs pull in hundreds of thousands of dollars a year. If it works, why would they stop? What&#8217;s an average Internet user going to do to protect themselves?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/scareware-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Internet security for average users?</title>
		<link>http://www.personaldataprivacy.com/why-internet-security-for-average-users</link>
		<comments>http://www.personaldataprivacy.com/why-internet-security-for-average-users#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:38:25 +0000</pubDate>
		<dc:creator>Kip</dc:creator>
				<category><![CDATA[The Problem]]></category>

		<guid isPermaLink="false">http://averageinternetsecurity.wordpress.com/?p=3</guid>
		<description><![CDATA[Hello, my name is Kip and I&#8217;m a computer security junkie. My addiction started in 1992 and I&#8217;m still at it with no signs of stopping. One day, while working really hard as the chief information security officer at an insurance company, I realized that so much of our organization&#8217;s network security was in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, my name is Kip and I&#8217;m a computer security junkie. My addiction started in 1992 and I&#8217;m still at it with no signs of stopping.</p>
<p>One day, while working really hard as the chief information security officer at an insurance company, I realized that so much of our organization&#8217;s network security was in the hands of ordinary users of our computers. That no matter how much my team did to safeguard our customer&#8217;s confidential data, no how much money we spent on our mission, all it would take was one average Internet using employee to cause major damage, either deliberately or accidentally.</p>
<p>That got me thinking about all my friends and family who have asked me to figure out why their computers were so slow or just misbehaving. And I thought about all the crud I would find when I finally got my hands on their machines. And how it was often impossible to undo the damage, so I erased their hard disks and had them start again from scratch. I heard the same questions: How did this happen? Where did I go wrong? How can I keep this from happening again? They were both mystified and embarrassed.</p>
<p>One of my friends had even spent $40 trying to buy anti-virus software from a browser pop-up window in the midst of his struggles with his computer. All he had to show for his effort was a compromised credit card. More embarrassment and frustration.</p>
<p>The point of this blog is to connect with you so we can figure out how average Internet users can be safe and secure online. My hope is we&#8217;ll discover some practical things that anyone can do. And, we&#8217;ll talk about why the Internet can be so dangerous. I have my own opinions on the topic and I intend to share them. And, no, I don&#8217;t think the situation is hopeless, nor are the people involved. But, there are major challenges. What do you think is the greatest challenge?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaldataprivacy.com/why-internet-security-for-average-users/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
